Hokkaido
Flowering is the same time or earlier than previous years.
Destination | Estimated Flowering Date (normal year) | Estimated blooming Date (normal year) |
Sapporo | 4/28 (5/1) | 5/1 (5/6) |
Muroran | 5/1 (5/4) | 5/6 (5/9) |
Hakodate | 4/27 (4/28) | 4/30 (5/2) |
Tohoku
Flowering is the same time as previous years.
Destination | Estimated Flowering Date (normal year) | Estimated blooming Date (normal year) |
Aomori | 4/22 (4/22) | 4/26 (4/26) |
Morioka | 4/19 (4/18) | 4/24 (4/24) |
Sendai | 4/10 (4/8) | 4/14 (4/13) |
Akita | 4/20 (4/17) | 4/23 (4/22) |
Yamagata | 4/15 (4/13) | 4/19 (4/18) |
Fukushima | 4/7 (4/7) | 4/11 (4/11) |
Kanto / Koshin
Flowering is the same time as previous years.
Destination | Estimated Flowering Date (normal year) | Estimated blooming Date (normal year) |
Tokyo | 3/20 flowering (3/24) | 3/30 (3/31) |
Mito | 3/31 (3/30) | 4/7 (4/6) |
Utsunomiya | 3/29 (3/30) | 4/5 (4/6) |
Maebashi | 3/28 (3/29) | 4/3 (4/5) |
Kumagaya | 3/26 (3/27) | 4/1 (4/3) |
Choshi | 3/31 (3/30) | 4/7 (4/6) |
Yokohama | 3/21 Flowering (3/25) | 4/1 (4/2) |
Kofu | 3/21 Flowering (3/25) | 4/1 (4/2) |
Nagano | 4/11 (4/11) | 4/16 (4/16) |
Tokai - Hokuriku
Tokai: Some places are already blooming; Flowering earlier than previous years.
Hokuriku: Flowering is the same time as previous years.
Destination | Estimated Flowering Date (normal year) | Estimated blooming Date (normal year) |
Nagoya | 3/22 flowering (3/24) | 3/30 (4/2) |
Niigata | 4/8 (4/8) | 4/12 (4/13) |
Toyama | 4/2 (4/3) | 4/7 (4/8) |
Kanazawa | 3/31 (4/3) | 4/7 (4/8) |
Fukui | 3/31 (4/1) | 4/6 (4/7) |
Gifu | 3/21 Flowering(3/25) | 3/30 (4/2) |
Shizuoka | 3/21 Flowering(3/24) | 3/30 (4/2) |
Tsu | 3/25 (3/29) | 3/29 (4/3) |